
Drivetrain
| Chain Type | Shaft |
| Clutch | Assist and Slipper Clutch |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Transmission | Automatic |
| Transmission Type | Chain (final drive) |
| Gearbox | 6-speed |
| Gear Ratios 6th | 2.789 : 1 |
Suspension
| Front Suspension | Dual A-Arm |
| Rear Suspension | Dual Arched A-Arm IRS |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 5.5 in (140 mm) |
Brakes
| Front Braking System | Foot activated and power assisted, 4 wheel hydraulic disc with dual-bore front and rear calipers |
| Rear Braking System | Foot activated and power assisted, 4 wheel hydraulic disc with dual-bore front and rear calipers |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | 10-Spoke Contrast Cut 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Contrast Cut 16 in x 5 in |
| Front Tire | 30 x 10-15; KENDA CROSS TRAIL | 8 Ply Rated |
| Rear Tire | 30 x 11-15; KENDA CROSS TRAIL | 8 Ply Rated |
| Wheels | 15" Aluminum |
Dimensions
| Overall Vehicle Size | 59.9" w x 77.9" h |
| Rake / Trail | 30.5° / 4.3" |
| Wheelbase | 95 in (2,413 mm) |
| Seat Height | 29.3 in (744 mm) |
| Ground Clearance | 15 in (380 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 43.4 x 56 x 13.4 in (110.2 x 142.2 x 34 cm) |
Capacities
| Hitch Type | Rear: Standard |
| Fuel Capacity | 13.6 gal (51.5 L) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Towing Capacity | 2,041 lbs (4,500 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Seating Capacity | 0 |
| Cargo Capacity | 187 lbs (412 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Payload Capacity | 773 lbs (1,705 kg) |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Cargo System | Lock & Ride MAX |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Box Capacity | 1,000 lb (454 kg) |
Weights
| Dry Weight | 2,800 lbs (1,270 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 850-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Features | Premium Pro-Shield Cab, Doors with Full Power Windows, Tipout Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Door Puddle Lighting, Interior Accent Lighting, Rearview Mirror, Heat, AC, Defrost. Premium Heated Front Contoured Seats with Additional Bolstering, Premium Headrests and Center Armrest. Premium, Telescoping Steering Wheel and Painted Interior Accents. Polaris Pulse Electrical System (6 position), 140 Amp Charging System. Front Bumper with D-Rings, Top Bar and Integrated LED Auxillary Lights. Overhead Switch Panel, DC Outlet, USB Charge Port, Trickle Charger, 12V Located in the Cargo Box with In-Dash On/Off Switch, NFC Front Badge, NorthStar Badge. PRO HD 6,000 lb. Winch with Autostop and Wireless Remote. |
| Lighting | LED Headlights w/ LED Taillights, LED Rear Work Light, LED Dome Light, Door Puddle Lighting, Front LED Aux Light, Interior Accent Lighting, Lighting Modes: Low, High, Accent, Blackout. Blackout mode switches off the headlights and dims interior lighting |
| Warranty | One Year: Three-year transferable, unlimited-mileage limited warranty |
| Steering | Standard Tilt & Telescoping |
| Cage Type | Dual-phase 980 steel |
| Instrumentation | 7 Display Powered by RIDE COMMAND: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio; Factory Rear Camera; Driver Forward Information Center w/ 4 in Color Display + Analog Speedometer & Tachometers: User Selectable Blue/Red Backlighting & Brightness, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Oil Pressure, Transmission Indicator, EPS Indicator, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, Speed Limiting |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2021 HARLEY-DAVIDSON FLFBS use?
A 2021 HARLEY-DAVIDSON FLFBS uses Unknown.
Does the 2021 HARLEY-DAVIDSON FLFBS have Automatic climate control?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Automatic climate control.
Does the 2021 HARLEY-DAVIDSON FLFBS have Backup camera?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Backup camera.
Does the 2021 HARLEY-DAVIDSON FLFBS have Heated seats?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Heated seats.
Does the 2021 HARLEY-DAVIDSON FLFBS have Apple CarPlay?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Apple CarPlay.
Does the 2021 HARLEY-DAVIDSON FLFBS have Android Auto?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Android Auto.
Does the 2021 HARLEY-DAVIDSON FLFBS have Bluetooth?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Bluetooth.
Does the 2021 HARLEY-DAVIDSON FLFBS have Keyless entry?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Keyless entry.
Does the 2021 HARLEY-DAVIDSON FLFBS have Push start?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Push start.
Does the 2021 HARLEY-DAVIDSON FLFBS have Navigation?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Navigation.
Does the 2021 HARLEY-DAVIDSON FLFBS have Sunroof/moonroof?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Sunroof/moonroof.
Does the 2021 HARLEY-DAVIDSON FLFBS have Leather seats?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Leather seats.
Does the 2021 HARLEY-DAVIDSON FLFBS have Wireless phone charging?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Wireless phone charging.
Does the 2021 HARLEY-DAVIDSON FLFBS have Adaptive cruise control?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Adaptive cruise control.
Does the 2021 HARLEY-DAVIDSON FLFBS have Wifi hotspot?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Wifi hotspot.
Does the 2021 HARLEY-DAVIDSON FLFBS have Third row seats?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Third row seats.
Does the 2021 HARLEY-DAVIDSON FLFBS have Tow package?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Tow package.
Does the 2021 HARLEY-DAVIDSON FLFBS have Head up display?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Head up display.
Does the 2021 HARLEY-DAVIDSON FLFBS have Cooled seats?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Cooled seats.

