
Drivetrain
| Transmission | Automatic |
| Transmission Type | Chain (final drive) |
| Clutch | Assist and Slipper Clutch |
| Gearbox | 6-speed |
| Chain Type | 520 X-Ring |
| Gear Ratios 2nd | 46:14 |
| Gear Ratios 1st | 10.549:1 |
| Gear Ratios 3rd | 5.715:1 |
| Gear Ratios 4th | 4.850:1 |
| Gear Ratios 5th | 3.680:1 |
Suspension
| Front Suspension | 41mm hydraulic telescopic fork |
| Rear Suspension | Horizontal back-link with adjustable spring preload |
| Front Travel | 16 in (406 mm) |
| Rear Travel | 18 in (457 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Double disc. Petal discs and two-piston calipers. Optional ABS. |
| Rear Braking System | Single disc. Petal disc and single piston caliper. Optional ABS. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Enforcer II Cast Aluminum |
| Front Tire | 130/70-B19 |
| Rear Tire | 180/65-B16 |
| Front Wheel | 10-spoke, Platinum silver, 16 x 4.5 in. (406 x 114 mm) |
| Rear Wheel | 10-spoke, Platinum Silver, 16 x 6.5 in. (406 x 165 mm) |
Dimensions
| Overall Vehicle Size | 59.9" w x 77.9" h |
| Seat Height | 31.1 in |
| Wheelbase | 64 in (1,625 mm) |
| Ground Clearance | 5.5 in (140 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
| Rake / Trail | 26° / 7" |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Fuel Capacity | 6 gal (22.7 L) |
| Seating Capacity | 0 |
| Storage Capacity | 3 gal (11.4 L) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 336 lbs (740 kg) |
| Box Capacity | 300 lb (136 kg) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
Weights
| Dry Weight | 820.1 lbs (372 kg) |
Electronics
| Gauges | 7.6 in. digital display with keypad |
| Magneto | 850-W |
Lights & Safety
| Warranty | 12 Month Limited Warranty |
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Cage Type | Dual-phase 980 steel |
| Features | Doors: Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
| Lighting | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Instrumentation | Fairing-mounted electronic speedometer with odometer time-of-day clock on CD player/stereo dual trip meter low fuel indicator light and mileage countdown feature low oil pressure indicator light engine diagnostics readout LED indicator lights 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Handlebars | Aluminum |
What type of fuel does a 2021 HARLEY-DAVIDSON FLFBS use?
A 2021 HARLEY-DAVIDSON FLFBS uses Unknown.
Does the 2021 HARLEY-DAVIDSON FLFBS have Automatic climate control?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Automatic climate control.
Does the 2021 HARLEY-DAVIDSON FLFBS have Backup camera?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Backup camera.
Does the 2021 HARLEY-DAVIDSON FLFBS have Heated seats?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Heated seats.
Does the 2021 HARLEY-DAVIDSON FLFBS have Apple CarPlay?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Apple CarPlay.
Does the 2021 HARLEY-DAVIDSON FLFBS have Android Auto?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Android Auto.
Does the 2021 HARLEY-DAVIDSON FLFBS have Bluetooth?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Bluetooth.
Does the 2021 HARLEY-DAVIDSON FLFBS have Keyless entry?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Keyless entry.
Does the 2021 HARLEY-DAVIDSON FLFBS have Push start?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Push start.
Does the 2021 HARLEY-DAVIDSON FLFBS have Navigation?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Navigation.
Does the 2021 HARLEY-DAVIDSON FLFBS have Sunroof/moonroof?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Sunroof/moonroof.
Does the 2021 HARLEY-DAVIDSON FLFBS have Leather seats?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Leather seats.
Does the 2021 HARLEY-DAVIDSON FLFBS have Wireless phone charging?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Wireless phone charging.
Does the 2021 HARLEY-DAVIDSON FLFBS have Adaptive cruise control?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Adaptive cruise control.
Does the 2021 HARLEY-DAVIDSON FLFBS have Wifi hotspot?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Wifi hotspot.
Does the 2021 HARLEY-DAVIDSON FLFBS have Third row seats?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Third row seats.
Does the 2021 HARLEY-DAVIDSON FLFBS have Tow package?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Tow package.
Does the 2021 HARLEY-DAVIDSON FLFBS have Head up display?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Head up display.
Does the 2021 HARLEY-DAVIDSON FLFBS have Cooled seats?
No, the 2021 HARLEY-DAVIDSON FLFBS is not equipped with Cooled seats.


