SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | New |
Body Type | SUV |
Trim | EX |
Exterior Color | Snow White Pearl |
Interior Color | Charcoal |
VIN | KNDCR3LE8S5234808 |
Stock # | 94586 |
Location | Blackwell Kia |
Passengers | 5 |
Drivetrain | Front-wheel Drive |
Horsepower | 139 hp |
Torque | 195 lb-ft |
Fuel Type | Hybrid |
Fuel Capacity | 11 gallons |
Fuel Economy | 53 City / 54 Hwy |
Battery Capacity | 1.3 kWh |
Transmission | 6-Speed Double Clutch |
Engine | 4 Cyl, 1.6L |
Gross Vehicle Weight Rating | 4,211 lbs. |
Dimensions | 71.8" w x 174" l x 60.8" h |
Wheelbase | 107.1" |
Front Wheel | 16.0 x 6.5 |
Rear Wheel | 16.0 x 6.5 |
Front Tire | P205/60R16 |
Rear Tire | P205/60R16 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory